Best fixed-rate swaps
Updated 22 September 2026 · compiled by the editorial team from the services' own pages
This page keeps one criterion only: Best fixed-rate swaps. Services that fail it are listed below the table, with the reason — hiding them would make the shortlist look bigger than it is.
| # | Service | Score | What you get | |
|---|---|---|---|---|
| 1 | ChangeNOWinstant exchange | 100/100 | 1000+ coins · from $2 · a few minutes, often about 1 | Read review |
| 2 | Changellyinstant exchange | 98/100 | 500+ coins | Read review |
| 3 | Paysmakerour serviceinstant exchange | 95/100 | 300+ coins | Open |
| 4 | SimpleSwapinstant exchange | 95/100 | 2800+ coins · from about $0.50 on some assets · 1 to 60 minutes | Read review |
| 5 | StealthEXinstant exchange | 95/100 | 2000+ coins · shown in the form for the chosen pair · 5 to 30 minutes | Read review |
| 6 | Exolixinstant exchange | 90/100 | no account, fixed rate, wide networks | Read review |
| 7 | LetsExchangeinstant exchange | 89/100 | no account, fixed rate, wide networks | Read review |
| 8 | Godexinstant exchange | 88/100 | no account, fixed rate, wide networks | Read review |
| 9 | SwapSpaceaggregator | 86/100 | no account, fixed rate, wide networks | Read review |
| 10 | Swapzoneaggregator | 86/100 | no account, fixed rate, wide networks | Read review |
| 11 | FixedFloatinstant exchange | 84/100 | no account, fixed rate, medium networks | Read review |
What these services publish
| Service | Coins | Minimum | Fee | Swap time | Verification |
|---|---|---|---|---|---|
| ChangeNOW | 1000+ | from $2 | not published | a few minutes, often about 1 | only when AML rules require it |
| Changelly | 500+ | not published | not published | not published | not published |
| Paysmaker | 300+ | not published | not published | not published | not published |
| SimpleSwap | 2800+ | from about $0.50 on some assets | from 0.2 percent on crypto pairs | 1 to 60 minutes | only if a transfer looks suspicious |
| StealthEX | 2000+ | shown in the form for the chosen pair | not published | 5 to 30 minutes | rare: a blacklisted wallet or a suspicious transfer |
Each figure is what the service states on its own pages; the page and the date are on that service's review. «Not published» means exactly that — we do not fill such a cell with a guess.
Not in this table: Exolix, LetsExchange, Godex, SwapSpace, Swapzone, FixedFloat — these publish none of the figures above on their own pages. That is a fact about them too, and it is why the method scores «rules stated up front».
Did not qualify
- Binance — the rate is floating only, so the payout follows the market. What it does instead
- Kraken — the rate is floating only, so the payout follows the market. What it does instead
Questions about this shortlist
When is a locked rate worth paying for?
When the amount matters and the chain is slow. A lock costs a little more; on a congested network it is cheaper than the movement it prevents.
What happens if the lock expires mid-transfer?
The service re-quotes at the market. The coins are not lost, but the number you were shown no longer applies.
Does every pair support a fixed rate?
No. On rare coins liquidity is thin and only a floating quote is offered — the review of each service says where the limit is.
Why is the list 11 services long?
Because the criterion is binary: a service either meets it or it does not. 2 did not, and they are listed above with the reason — padding a shortlist with near-misses is how shortlists stop meaning anything.